Contact Us
- Alex Seed | aseed@kent.edu | 330-672-9528
- Sanjaya Abeysirigunawardena | sabeysir@kent.edu | 330-672-2667
- Speak with an Advisor
- Chat with an Admissions Counselor
The Bachelor of Science degree in Biochemistry provides strong preparation for students interested in pursuing graduate studies in biochemistry or medicine or planning a career as a practicing biochemist in industrial research and development, government research laboratories or academia.
With the selection of appropriate elective courses, students in the Biochemistry major meet the minimum requirements for certification by the American Chemical Society.
The Biochemistry major includes the following optional concentration:
Students interested in careers in pharmacy have the opportunity to earn this B.S. degree while completing their studies towards a Doctor of Pharmacy degree at Northeast Ohio Medical University (NEOMED). After three years at Á½ÐÔÉ«ÎçÒ¹, students may apply to and attend NEOMED, and then transfer 20 credit hours of courses from NEOMED to complete their Á½ÐÔÉ«ÎçÒ¹ Biochemistry requirements.
Biochemistry students may apply early to the and double count 9 credit hours of graduate courses toward both degree programs. See the in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to Á½ÐÔÉ«ÎçÒ¹’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Á½ÐÔÉ«ÎçÒ¹’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Á½ÐÔÉ«ÎçÒ¹ students who have not attended another institution since Á½ÐÔÉ«ÎçÒ¹ and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Á½ÐÔÉ«ÎçÒ¹ must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| BSCI 30140 | CELL BIOLOGY | 4 |
| BSCI 30156 | ELEMENTS OF GENETICS | 3 |
| BSCI 30171 | GENERAL MICROBIOLOGY | 4 |
| CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4-6 |
| or CHEM 10970 | HONORS GENERAL CHEMISTRY I (KBS) | |
| or CHEM 11060 | GENERAL CHEMISTRY I BOOST (KBS) | |
| CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
| or CHEM 10971 | HONORS GENERAL CHEMISTRY II (KBS) | |
| CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
| CHEM 30107 | ANALYTICAL CHEMISTRY LABORATORY I (WIC) 1 | 1 |
| CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
| CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
| CHEM 30476 | ORGANIC CHEMISTRY LABORATORY II | 1 |
| CHEM 30481 | ORGANIC CHEMISTRY I | 3 |
| CHEM 30482 | ORGANIC CHEMISTRY II | 3 |
| CHEM 40251 | ADVANCED BIOLOGICAL CHEMISTRY LABORATORY (WIC) 1 | 2 |
| CHEM 40261 | BIOCHEMISTRY: BIOMOLECULE STRUCTURE AND FUNCTION | 3 |
| CHEM 40262 | BIOCHEMISTRY: METABOLISM AND GENE EXPRESSION | 3 |
| CHEM 40263 | PHYSICAL BIOCHEMISTRY | 3 |
| CHEM 40567 | PHYSICAL CHEMISTRY FOR LIFE SCIENCES | 4 |
| CHEM 40568 | ELEMENTARY PHYSICAL CHEMISTRY LABORATORY | 1 |
| MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 4-5 |
| or MATH 12021 | CALCULUS FOR LIFE SCIENCES | |
| MATH 12022 | PROBABILITY AND STATISTICS FOR LIFE SCIENCES | 3 |
| or MATH 30011 | BASIC PROBABILITY AND STATISTICS | |
| Physics Electives, choose from the following: | 10 | |
PHY 13001 & PHY 13002 & PHY 13021 & PHY 13022 | GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS II (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) and GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | |
PHY 23101 & PHY 23102 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) and GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | |
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| Foreign Language (see Foreign Language College Requirement below) | 8 | |
| 6 | ||
| 3 | ||
| 2 | 9 | |
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) 3 | 5 | |
| Concentration or Additional Requirements | ||
| Choose from the following: | 15 | |
| Minimum Total Credit Hours: | 120 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
PHIL 21001 is recommended for students in the Pre-Medicine/Pre-Osteopathy/Pre-Dentistry/Pre-Podiatric Medicine concentration.
The following are recommended for students in the Pre-Medicine/Pre-Osteopathy/Pre-Dentistry/Pre-Podiatric Medicine concentration: COMM 15000, ECON 22060, ECON 42086, PSYC 40111, PSYC 41363, SOC 42563.
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| Major Electives, choose from the following: | 9 | |
| Strongly Suggested Electives | ||
BSCI 40174 | IMMUNOLOGY | |
BSCI 40220 | BIOINFORMATICS | |
BSCI 40430 | ANIMAL PHYSIOLOGY | |
or BSCI 40460 | ADVANCED HUMAN PHYSIOLOGY | |
BSCI 40462 | ADVANCED HUMAN PHYSIOLOGY: READINGS AND CASE STUDIES | |
BTEC 40191 | SEMINAR: RECENT DEVELOPMENTS IN BIOTECHNOLOGY | |
CHEM 40109 | BIOANALYTICAL CHEMISTRY | |
CHEM 40113 | CHEMICAL SEPARATIONS | |
CHEM 40264 | MEDICAL BIOCHEMISTRY | |
CHEM 40295 | SPECIAL TOPICS IN BIOCHEMISTRY | |
CHEM 40365 | BIOLOGICAL INORGANIC CHEMISTRY | |
CHEM 40796 | INDIVIDUAL INVESTIGATION 1 | |
| Other Suggested Electives | ||
CHEM 30106 | ANALYTICAL CHEMISTRY II | |
CHEM 30108 | ANALYTICAL CHEMISTRY LABORATORY II (WIC) 2 | |
CHEM 40195 | SPECIAL TOPICS IN ANALYTICAL CHEMISTRY | |
CHEM 40302 | INORGANIC CHEMISTRY II | |
CHEM 40364 | INTERMEDIATE INORGANIC CHEMISTRY LAB | |
CHEM 40395 | SPECIAL TOPICS IN INORGANIC CHEMISTRY | |
CHEM 40451 | ORGANIC MATERIALS CHEMISTRY | |
CHEM 40476 | SPECTROSCOPIC IDENTIFICATION OF ORGANIC COMPOUNDS | |
CHEM 40477 | INTERMEDIATE ORGANIC CHEMISTRY LABORATORY | |
CHEM 40483 | INTERMEDIATE ORGANIC CHEMISTRY | |
CHEM 40495 | SPECIAL TOPICS IN ORGANIC CHEMISTRY | |
CHEM 40559 | NANOMATERIALS | |
CHEM 40571 | SURFACE CHEMISTRY | |
CHEM 40595 | SPECIAL TOPICS IN PHYSICAL CHEMISTRY | |
| Additional Requirements (courses do not count in major GPA) | ||
| 6 | ||
| Minimum Total Credit Hours: | 15 | |
Maximum 4 credit hours of CHEM 40796 may be applied toward major electives.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| BSCI 40430 | ANIMAL PHYSIOLOGY | 3 |
| or BSCI 40460 | ADVANCED HUMAN PHYSIOLOGY | |
| Concentration Electives, choose from the following: | 6 | |
BSCI 30517 | HUMAN ANATOMY | |
or BSCI 30518 | VERTEBRATE ANATOMY | |
BSCI 40174 | IMMUNOLOGY | |
BSCI 40220 | BIOINFORMATICS | |
BTEC 40191 | SEMINAR: RECENT DEVELOPMENTS IN BIOTECHNOLOGY | |
CHEM 30106 | ANALYTICAL CHEMISTRY II | |
CHEM 40109 | BIOANALYTICAL CHEMISTRY | |
CHEM 40264 | MEDICAL BIOCHEMISTRY | |
CHEM 40302 | INORGANIC CHEMISTRY II | |
CHEM 40365 | BIOLOGICAL INORGANIC CHEMISTRY | |
CHEM 40477 | INTERMEDIATE ORGANIC CHEMISTRY LABORATORY | |
CHEM 40483 | INTERMEDIATE ORGANIC CHEMISTRY | |
CHEM 40796 | INDIVIDUAL INVESTIGATION 1 | |
| Additional Requirements (courses do not count in major GPA) | ||
| PSYC 11762 | GENERAL PSYCHOLOGY (KSS) | 3 |
| SOC 12050 | INTRODUCTION TO SOCIOLOGY (KSS) | 3 |
| Minimum Total Credit Hours: | 15 | |
Maximum 3 credit hours of CHEM 40796 may be applied toward concentration electives.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
Foreign Language College Requirement, B.S.
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer credit hours and courses. This may be accomplished by (1) passing a course beyond Elementary I through Intermediate II level; (2) receiving credit through one of the programs offered by Á½ÐÔÉ«ÎçÒ¹ University; or (3) demonstrating comparable to Elementary II of a foreign language. When students complete the requirement with fewer than 8 credit hours and two courses, they will complete remaining credit hours with general electives.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| ! | CHEM 10060 or CHEM 10970 or CHEM 11060 | GENERAL CHEMISTRY I (KBS) or HONORS GENERAL CHEMISTRY I (KBS) or GENERAL CHEMISTRY I BOOST (KBS) | 4-6 |
| ! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| ! | MATH 12002 or MATH 12021 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) or CALCULUS FOR LIFE SCIENCES | 4-5 |
| UC 10001 | FLASHES 101 | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 17 | ||
| Semester Two | |||
| ! | CHEM 10061 or CHEM 10971 | GENERAL CHEMISTRY II (KBS) or HONORS GENERAL CHEMISTRY II (KBS) | 4 |
| ! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| ! | MATH 12022 or MATH 30011 | PROBABILITY AND STATISTICS FOR LIFE SCIENCES or BASIC PROBABILITY AND STATISTICS | 3 |
| Foreign Language | 4 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Three | |||
| ! | BSCI 30156 | ELEMENTS OF GENETICS | 3 |
| ! | CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
| ! | CHEM 30481 | ORGANIC CHEMISTRY I | 3 |
| Physics Electives | 5 | ||
| Foreign Language | 4 | ||
| Credit Hours | 16 | ||
| Semester Four | |||
| ! | BSCI 30140 | CELL BIOLOGY | 4 |
| ! | CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
| ! | CHEM 30476 | ORGANIC CHEMISTRY LABORATORY II | 1 |
| ! | CHEM 30482 | ORGANIC CHEMISTRY II | 3 |
| Physics Electives | 5 | ||
| Credit Hours | 16 | ||
| Semester Five | |||
| ! | CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
| ! | CHEM 30107 | ANALYTICAL CHEMISTRY LABORATORY I (WIC) | 1 |
| ! | CHEM 40261 | BIOCHEMISTRY: BIOMOLECULE STRUCTURE AND FUNCTION | 3 |
| ! | CHEM 40567 | PHYSICAL CHEMISTRY FOR LIFE SCIENCES | 4 |
| Kent Core Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Six | |||
| ! | CHEM 40262 | BIOCHEMISTRY: METABOLISM AND GENE EXPRESSION | 3 |
| ! | CHEM 40568 | ELEMENTARY PHYSICAL CHEMISTRY LABORATORY | 1 |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 13 | ||
| Semester Seven | |||
| ! | BSCI 30171 | GENERAL MICROBIOLOGY | 4 |
| Major Electives | 6 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Eight | |||
| ! | CHEM 40251 | ADVANCED BIOLOGICAL CHEMISTRY LABORATORY (WIC) | 2 |
| ! | CHEM 40263 | PHYSICAL BIOCHEMISTRY | 3 |
| Major Elective | 3 | ||
| General Electives | 5 | ||
| Credit Hours | 13 | ||
| Minimum Total Credit Hours: | 120 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| ! | CHEM 10060 or CHEM 10970 or CHEM 11060 | GENERAL CHEMISTRY I (KBS) or HONORS GENERAL CHEMISTRY I (KBS) or GENERAL CHEMISTRY I BOOST (KBS) | 4-6 |
| ! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| ! | MATH 12002 or MATH 12021 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) or CALCULUS FOR LIFE SCIENCES | 4-5 |
| PSYC 11762 | GENERAL PSYCHOLOGY (KSS) | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Credit Hours | 17 | ||
| Semester Two | |||
| ! | CHEM 10061 or CHEM 10971 | GENERAL CHEMISTRY II (KBS) or HONORS GENERAL CHEMISTRY II (KBS) | 4 |
| ! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| ! | MATH 12022 or MATH 30011 | PROBABILITY AND STATISTICS FOR LIFE SCIENCES or BASIC PROBABILITY AND STATISTICS | 3 |
| SOC 12050 | INTRODUCTION TO SOCIOLOGY (KSS) | 3 | |
| Foreign Language | 4 | ||
| Credit Hours | 15 | ||
| Semester Three | |||
| ! | BSCI 30156 | ELEMENTS OF GENETICS | 3 |
| ! | CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
| ! | CHEM 30481 | ORGANIC CHEMISTRY I | 3 |
| Physics Electives | 5 | ||
| Foreign Language | 4 | ||
| Credit Hours | 16 | ||
| Semester Four | |||
| ! | BSCI 30140 | CELL BIOLOGY | 4 |
| ! | CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
| ! | CHEM 30476 | ORGANIC CHEMISTRY LABORATORY II | 1 |
| ! | CHEM 30482 | ORGANIC CHEMISTRY II | 3 |
| Physics Electives | 5 | ||
| Credit Hours | 16 | ||
| Semester Five | |||
| ! | BSCI 30171 | GENERAL MICROBIOLOGY | 4 |
| ! | CHEM 40261 | BIOCHEMISTRY: BIOMOLECULE STRUCTURE AND FUNCTION | 3 |
| ! | CHEM 40567 | PHYSICAL CHEMISTRY FOR LIFE SCIENCES | 4 |
| Kent Core Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Six | |||
| ! | BSCI 40430 or BSCI 40460 | ANIMAL PHYSIOLOGY or ADVANCED HUMAN PHYSIOLOGY | 3 |
| ! | CHEM 40262 | BIOCHEMISTRY: METABOLISM AND GENE EXPRESSION | 3 |
| ! | CHEM 40568 | ELEMENTARY PHYSICAL CHEMISTRY LABORATORY | 1 |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 13 | ||
| Semester Seven | |||
| ! | CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
| ! | CHEM 30107 | ANALYTICAL CHEMISTRY LABORATORY I (WIC) | 1 |
| Concentration Elective | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Eight | |||
| ! | CHEM 40251 | ADVANCED BIOLOGICAL CHEMISTRY LABORATORY (WIC) | 2 |
| ! | CHEM 40263 | PHYSICAL BIOCHEMISTRY | 3 |
| Concentration Elective | 3 | ||
| General Electives | 5 | ||
| Credit Hours | 13 | ||
| Minimum Total Credit Hours: | 120 | ||
4.1%
about as fast as the average
24,200
number of jobs
$41,970
potential earnings
4.0%
about as fast as the average
34,600
number of jobs
$94,270
potential earnings
4.7%
about as fast as the average
21,200
number of jobs
$92,620
potential earnings
9.3%
much faster than the average
64,700
number of jobs
$85,600
potential earnings
4.9%
about as fast as the average
87,500
number of jobs
$46,340
potential earnings
4.4%
about as fast as the average
32,600
number of jobs
$108,540
potential earnings
3.1%
about as fast as the average
55,800
number of jobs
$92,120
potential earnings
14.1%
much faster than the average
17,200
number of jobs
$60,590
potential earnings
21.5%
much faster than the average
2,600
number of jobs
$85,700
potential earnings
6.1%
faster than the average
138,300
number of jobs
$91,510
potential earnings
4.8%
about as fast as the average
22,100
number of jobs
$53,340
potential earnings
-3.3%
decline
321,700
number of jobs
$128,710
potential earnings
For Jeffery Osikiewicz, Ph.D., the teaching experience feels like a domino effect, one element leads to another to yet another. “If you come in as an instructor and you really like what you're doing, you enjoy the classroom. You enjoy the class and the students pick up on it,†Osikiewicz said. “They give it back to you. It goes for every classroom, and it makes for a beautiful experience.†Osikiewicz, associate professor of mathematical science at Á½ÐÔÉ«ÎçÒ¹ University at Tuscarawas, believes this teaching/domino effect creates a bond between him and his stude...
Á½ÐÔÉ«ÎçÒ¹ University’s men’s basketball team won the 2023 Mid-American Conference (MAC) Championship and appeared in the NCAA Tournament. As the team prepares to tip off its 2023-2024 season on Monday, Nov. 6, against Malone University at home in the Memorial Athletic and Convocation Center, the Golden Flashes look to some family connections to help propel this year’s team. Guard Jalen Sullinger, a native of Columbus, Ohio, and the MAC’s reigning Sixth Man of the Year, doesn’t have to look far for a very familiar face to help coach and guide him both on and off the court. His uncle, ...
Graduates of this program will be able to:
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
International applicants who do not meet the above test scores may be considered for conditional admission.
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Certificate Requirements | ||
| Certificate Electives, choose from the following: | 9 | |
PADM 60200 | NONPROFIT ADVOCACY | |
PADM 60310 | LEADERSHIP IN THE NONPROFIT AND PUBLIC SECTOR | |
PADM 60471 | NONPROFIT LAW | |
PADM 60472 | NONPROFIT BOARD EXEC RELATIONS | |
PADM 60477 | NONPROFIT FINANCIAL RESOURCE DEVELOPMENT | |
| Public Management Concept and Skill Elective, choose from the following: | 3 | |
PADM 60371 | GRADUATE INTRODUCTION TO PUBLIC ADMINISTRATION | |
PADM 60375 | PUBLIC PERSONNEL ADMINISTRATION | |
PADM 60377 | PUBLIC BUDGETING AND FINANCIAL MANAGEMENT | |
PADM 60379 | PROGRAM EVALUATION I | |
PADM 60470 | PERSONAL ACCOUNTABILITY IN THE PUBLIC SERVICE | |
PADM 60574 | STRATEGIC PLANNING | |
| Minimum Total Credit Hours: | 12 | |
| Minimum Certificate GPA | Minimum Overall GPA |
|---|---|
| 3.000 | 3.000 |
-10.0%
decline
287,900
number of jobs
$185,950
potential earnings
8.1%
much faster than the average
52,100
number of jobs
$87,580
potential earnings
5.8%
faster than the average
2,486,400
number of jobs
$103,650
potential earnings
31.5%
much faster than the average
422,300
number of jobs
$104,280
potential earnings
9.2%
much faster than the average
88,000
number of jobs
$118,430
potential earnings
17.0%
much faster than the average
175,500
number of jobs
$69,600
potential earnings
The Global Issues undergraduate certificate examines a range of global issues through the framework of sustainable development, an approach to public policy-making that meets the needs of the present without compromising the ability of future generations to meet their own needs.
Sustainable development policies seek to address the world’s most pressing "wicked problems" through cooperative action as a global community. Examples include poverty, hunger, inequality, access to education, health and well-being, climate change and sustainable communities. The certificate is an excellent complement to any major and enables students to more fully understand how their major field of study can have a positive impact on the world around them.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to Á½ÐÔÉ«ÎçÒ¹’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Á½ÐÔÉ«ÎçÒ¹’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Á½ÐÔÉ«ÎçÒ¹ students who have not attended another institution since Á½ÐÔÉ«ÎçÒ¹ and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Á½ÐÔÉ«ÎçÒ¹ must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Certificate Requirements | ||
| POL 30820 | INTERNATIONAL ORGANIZATION AND LAW | 3 |
| or POL 43003 | GOOD GOVERNANCE AND SUSTAINABLE DEVELOPMENT | |
| POL 43499 | CAPSTONE IN GLOBAL ISSUES (ELR) | 1 |
| Global Issues Elective, choose from the following: | 3 | |
ESCI 43001 | WICKED PROBLEMS: TACKLING GLOBAL ISSUES IN THE 21ST CENTURY | |
or GEOG 43070 | WICKED PROBLEMS: TACKLING GLOBAL ISSUES IN THE 21ST CENTURY | |
or POL 43001 | WICKED PROBLEMS: TACKLING GLOBAL ISSUES IN THE 21ST CENTURY | |
POL 40540 | POLITICS OF DEVELOPMENT | |
| Certificate Electives, choose from the following: 1 | 9 | |
ENVS 22070 | NATURE AND SOCIETY (KSS) | |
ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | |
ESCI 21080 | ALL ABOUT THE OCEANS (KBS) | |
ESCI 33025 | WATER AND THE ENVIRONMENT | |
GEOG 31070 | POPULATION AND THE ENVIRONMENT | |
GEOG 41066 | GLOBAL CLIMATE CHANGE | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
GEOG 46060 | FOOD SECURITY AND SUSTAINABILITY | |
GEOG 46080 | URBAN SUSTAINABILITY | |
INTS 30101 | WORLDS OF WEALTH AND POWER | |
INTS 30301 | HUMAN SECURITY | |
INTS 30501 | ORDER AND RESISTANCE | |
INTS 40560 | HUMAN RIGHTS AND SOCIAL JUSTICE | |
or POL 40560 | HUMAN RIGHTS AND SOCIAL JUSTICE | |
PACS 31002 | GENDER, POWER AND CONFLICT | |
PACS 32030 | INTERNATIONAL CONFLICT RESOLUTION | |
PACS 35050 | ENVIRONMENTAL CONFLICT RESOLUTION | |
or POL 30350 | ENVIRONMENTAL CONFLICT RESOLUTION | |
POL 10500 | WORLD POLITICS (KSS) | |
POL 30810 | POLITICS OF THE GLOBAL ECONOMY | |
POL 40440 | U.S. ENVIRONMENTAL POLITICS AND POLICIES | |
POL 40589 | INTERNATIONAL EXPERIENCE (ELR) | |
POL 43002 | THE POLITICS OF INEQUALITY | |
| Minimum Total Credit Hours: | 16 | |
Certificate electives must be from at least two different disciplines.
| Minimum Certificate GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
Free speech and student safety go hand in hand in supporting Á½ÐÔÉ«ÎçÒ¹ University's core values. That was the message Eboni Pringle, Ph.D., shared Nov. 3 with a national audience on NPR's “Morning Edition.†Pringle is the interim senior vice president for student life at Á½ÐÔÉ«ÎçÒ¹, where she oversees 25 departments that foster the holistic well-being of students at Á½ÐÔÉ«ÎçÒ¹. This includes overseeing student demonstrations and opportunities for students to exercise free speech in a place where they feel safe. Listen below to Pringle's interview as she was invited to...
The Master of Public Administration degree in Public Administration is designed for students wishing to become policy analysts, managers and executives within public and nonprofit organizations. The curriculum provides students with a broad foundation in public and nonprofit management, including the scope and history of public administration, administrative theory, ethical behavior in public management, public financial management, program evaluation, methods, personnel management and information technology management.
The M.P.A. degree can be completed in two years by taking two courses each term, including summers. Courses are offered in an asynchronous online format in back-to-back seven-week sessions. Courses utilize a mix of web-based instruction supported by audio and video technologies direct to the respective student's home.
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
In some cases, applicants with a GPA below 2.750 may be admitted to the program conditionally provided other supporting materials are strong.
International applicants who do not meet the above test scores may be considered for conditional admission.
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements | ||
| PADM 60371 | GRADUATE INTRODUCTION TO PUBLIC ADMINISTRATION | 3 |
| PADM 60375 | PUBLIC PERSONNEL ADMINISTRATION | 3 |
| PADM 60377 | PUBLIC BUDGETING AND FINANCIAL MANAGEMENT | 3 |
| PADM 60379 | PROGRAM EVALUATION I | 3 |
| PADM 60381 | METHODS IN PUBLIC ADMINISTRATION | 3 |
| PADM 60392 | INTERNSHIP IN PUBLIC ADMINISTRATION 1 | 0-3 |
| PADM 60470 | PERSONAL ACCOUNTABILITY IN THE PUBLIC SERVICE | 3 |
| Major Electives, choose from the following: | 15 | |
Other elective courses with advisor approval 2 | ||
| Culminating Requirement | ||
| PADM 60499 | PORTFOLIO AND CAPSTONE | 3 |
| Minimum Total Credit Hours: | 36-39 | |
Students without substantive full-time administrative experience in a public service organization ("pre-service students") must complete minimum 3 credit hours of internship; they will earn the M.P.A. degree with a total 39 credit hours. Students with substantive full-time administrative experience in a public service organization ("in-service students") may be waived from the internship requirement with the approval of the M.P.A. coordinator. Pre-service students or students wishing to gain experience in a new area will also be placed in an agency for at least 300 hours of experience.
Elective coursework outside of the program may be selective based upon the student’s needs and advisor approval.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| - | 3.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| First Seven Weeks | ||
| PADM 60371 | GRADUATE INTRODUCTION TO PUBLIC ADMINISTRATION | 3 |
| Second Seven Weeks | ||
| PADM 60381 | METHODS IN PUBLIC ADMINISTRATION | 3 |
| Credit Hours | 6 | |
