| Item/Service | FY27 Rate |
| Early/Late Building Access (per service hour) | $ 200.00 |
| Additional Labor (per hour) | $40.00 |
| Follow Spots Operator (per hour) | $40.00 |
| Room Adjustment Fee | $20.00 |
| Event Coordinator Fee | Contact Department |
| UFM Service/Fee Type | FY27 Rate |
| Custodian (per hour) | $49.50 |
| Grounds (per hour) | $54.38 |
| Electrician (per hour) | $86.25 |
| ACPM (per hour) | $62.25 |
| Receiving and Distribution (per hour – minimum 2 employees) | $58.88 |
| Lock Fee (per change) | $56.00 |
| Energy Management (per scheduled change) | $56.00 |
0
0