Members
University Teaching Council 2024 - 2025
Members:
| Name | Department | Campus | Term | 
|---|---|---|---|
| Eric Taylor, Chair | Earth Sciences | Kent | 2026/2028 | 
| Lindsay Baran | Finance | Kent | 2024/2026 | 
| Noelle Bowles | English | Trumbull | 2024/2026 | 
| Mark Dalman | Podiatric Medicine | Kent | 2024/2026 | 
| Rui Liu | Architecture | Kent | 2024/2026 | 
| Mariana Romero-Gonzalez | MCLS | Kent | 2024/2026 | 
| Ashley Nickels | Peace & Conflict Studies | Kent | 2025/2027 | 
| Tina Bhargava | Social & Behavioral Sciences | Kent | 2025/2027 | 
| Loubna Bilali | Modern & Classical Languages | Kent | 2025/2027 | 
| Aaron Maguire | Communication Studies | Kent | 2025/2026 | 
| Kurtis Eisermann | Biological Sciences | Tusc | 2025/2027 | 
| Ambre Emory-Maier | Theatre | Kent | 2025/2027 | 
| Lynne Guillot-Miller | Lifespan Dev & Educ Sciences | Kent | 2025/2027 | 
| Jessica Leveto | Sociology | Ashtabula | 2025/2027 | 
| Jeanne Smith | English | Kent | 2025/2027 | 
| Francisco Torres | Teaching, Learning & Curriculum Studies | Kent | 2026/2028 | 
| Non-Voting Members | |||
| Leslie Heaphy (Alternate) | History | Stark | 2025/2026 | 
| Qunxing Ding (Alternate) | Biological Sciences | East Liverpool | 2025/2026 | 
| Andrea Warner Stidham (Alternate) | Nursing | Kent | 2025/2026 | 
| Michael Ajenikoko | Grad Appointee | Kent | 2025/2026 | 
| Payton Ciolli | Grad Appointee (Alternate) | Kent | 2025-2026 | 
Ex-Officio:
| Name | Office | Campus | 
|---|---|---|
| Jenny Marcinkiewicz - Director | Center for Teaching and Learning | Kent | 
